There are discounts for Multiple Family Member (20%) -or- ISGH Membership (20%), and Need Based Financial Assistance. Applicants may not combine more than two discounts.
Discounted Tuition Fee $320/576/768/768 for 1/2/3/4 children from the same address (household).
Adjusted Gross Income Thresholds for Financial Assistance
(AGI verified by Masjid AlSalam Administration Office using last year’s tax return)
For families of up to 2, less than $40K is free. 50% discount for less than $50K
For families of up to 4, less than $50K is free. 50% discount for less than $60K
For families of up to 6, less than $60K is free. 50% discount for less than $70K
For families of up to 8, less than $70K is free. 50% discount for less than $80K
Please download and print the application using the following link and try to complete as much of it as
possible before coming in to meet with the school administration, Assistance-Application-Form.pdf.
What to Bring:
Please bring as many of the following documents as you can when you come to submit the application:
Photo ID
Social Security Card
One Month’s pay stubs
Most recent income tax return
Yearly
Yearly | 100% Tuition | 20% Discount (Family/ISGH) | Total Tuition Fee | Financial Assistance 50% Discount | Tuition Fee Due | Books | Lunch | Total Tuition + Books + Lunch | Average Fee |
1 Child | |||||||||
2 Children | |||||||||
3 Children | |||||||||
4 Children |
Semester 1
Yearly | 100% Tuition | 20% Discount (Family/ISGH) | Total Tuition Fee | Financial Assistance 50% Discount | Tuition Fee Due | Books | Lunch | Total Tuition + Books + Lunch | Average Fee |
1 Child | |||||||||
2 Children | |||||||||
3 Children | |||||||||
4 Children |
Semester 2
Yearly | 100% Tuition | 20% Discount (Family/ISGH) | Total Tuition Fee | Financial Assistance 50% Discount | Tuition Fee Due | Books | Lunch | Total Tuition + Books + Lunch | Average Fee |
1 Child | |||||||||
2 Children | |||||||||
3 Children | |||||||||
4 Children |
Monthly (10 months)
Yearly | 100% Tuition | 20% Discount (Family/ISGH) | Total Tuition Fee | Financial Assistance 50% Discount | Tuition Fee Due | Books | Lunch | Total Tuition + Books + Lunch | Average Fee |
1 Child | |||||||||
2 Children | |||||||||
3 Children | |||||||||
4 Children |